Table of Contents
Kia Sonet Interior 2025 – Complete Variant Comparison, Features, and Image Gallery
We know the confusion is real — with so many trims, features, and price differences, it’s normal to feel unsure about which Kia Sonet model suits you best. But don’t worry, we’ve got you covered.
Kia India has built a solid reputation for offering premium features at competitive prices, and the Sonet continues that legacy beautifully. Whether you’re someone who values modern tech, elegant design, or luxurious touches, the Sonet has something crafted just for you.
In this detailed blog, we’ll take you through a complete breakdown of the Kia Sonet interior, variant by variant — presented in an easy-to-read comparison table so you can make your final decision confidently.
You’ll also find exclusive interior images in a slider gallery, giving you a clear visual reference of what each variant looks like on the inside. So, sit back, relax, and let’s dive into everything you need to know
Kia Sonet Interior Features by Variant In Table Format
| Interior Features List | HTE | HTE(O) | HTK | HTK(O) | HTK+ | HTK+ (O) | HTX | GTX+ | X Line |
|---|---|---|---|---|---|---|---|---|---|
| Day/Night Rear veiw Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | – | – |
| Auto Dimming Rear View Mirror | – | – | – | – | – | – | – | Yes | Yes |
| Reading Lamp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Internal Illumination Switch | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| D-cut Steering Wheel | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Push Button Start/Stop | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Touchscreen Instrument Cluster | No | No | No | No | No | No | No | Yes | Yes |
| Rear AC Vents | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Electric Sunroof | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Ventilated Seats | No | No | No | No | No | No | Yes | Yes | Yes |
| 360 Degree Camera | No | No | No | No | No | No | No | Yes | Yes |
| Touchscreen with Wireless Android Auto & Apple CarPlay | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 4 Speakers & 2 Tweeters | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear View Camera | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Steering Mounted Audio Controls | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dash Cam with Dual Camera | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Smartphone Wireless Charger | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Remote Engine Start on Smart Key | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Leatherette Wrapped Door Armrest | No | No | No | No | No | Yes | Yes | Yes | Yes |
| High Gloss Black AC Vents | No | No | No | No | No | No | No | Yes | Yes |
| LED Ambient Sound Lighting | No | No | No | No | No | No | No | Yes | Yes |
| 4-Way Power Driver’s Seat | No | No | No | No | No | No | No | Yes | Yes |
| Sunglass Holder | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Sunshade Curtain | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Door Power Windows | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| All Door Power Window One Touch Auto Up/ Down | No | No | No | No | No | Yes | Yes | Yes | Yes |
| Paddle Shifters (Automatic Gear only) | No | No | No | No | No | No | Yes | Yes | Yes |
| Smart Pure Air Purifier | No | No | No | No | No | No | Yes | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Seatbelt Reminder – Front Rear All Seat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ESS (Emergency Stop Signal) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Highline Tire Pressure Monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed Sensing Auto Door Locks | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Dual Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Seat Side Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Side Curtain Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Below is the Kia Sonet Interior Images Variant-Wise Gallery for easy visual understanding and comparision:
Kia Sonet HTE Varient Interior
Kia Sonet HTE(O) Varient Interior
Kia Sonet HTK Varient Interior
Kia Sonet HTK(O) Varient Interior
Kia Sonet HTK+ Varient Interior
Kia Sonet HTK+(O) Varient Interior
Kia Sonet HTX Varient Interior
Kia Sonet GTX+ Varient Interior
Kia Sonet X Line Varient Interior
FAQ’s on Kia Sonet Interior
Is Kia Sonet a good family car?
Absolutely! The Kia Sonet is an excellent choice for families, especially small to mid-sized ones. Its spacious cabin, comfortable seating, and premium interior quality make every ride enjoyable, whether it’s a quick city trip or a long highway journey.
With features like rear AC vents, ample legroom, high seating position, and multiple storage spaces, the Sonet ensures both comfort and convenience for every passenger. Plus, top safety features such as six airbags, ABS with EBD, and a strong body structure provide peace of mind for your loved ones.
In short, the Kia Sonet blends family practicality with a premium feel, making it one of the most balanced compact SUVs in its class.
Kia Sonet Interior of the top model?
The top trim of the Kia Sonet Interior (often referred to as GTX+, X-Line, or “top variant” depending on the region) comes loaded with interior features that push it closer to premium experience territory. Here’s what you typically get in the highest variant, emphasizing comfort, tech, and luxury:
Key Interior Features (Top Variant)
| Feature | What It Offers / Why It Matters |
|---|---|
| Premium Seats (Leatherette / Semi-Leatherette + Ventilated Front Seats) | The front seats are often ventilated (driver & co-driver), which helps in hot weather. The material quality is better — stitched leatherette or semi-leatherette, sometimes with special inserts. |
| Full Digital Instrument Cluster + Large HD Touchscreen Infotainment | Expect a full digital (10.25-inch or similar) MID/cluster and a matching large touchscreen (10.25-inch HD in many cases) with navigation, wired/wireless Apple CarPlay & Android Auto. |
| Premium Audio System (BOSE 7-Speaker Setup) | Top variants often include a BOSE sound system, which gives a much richer, immersive audio experience. |
| Sunroof / Electric Sunroof | Adding a sunroof elevates the cabin experience: more light, sense of openness. Top trims have electric sunroof. |
| Ambient & Mood Lighting, Roof Lining, Décor Upgrades | Expect LED ambient mood lighting, premium roof lining (often beige or two-tone options), high-gloss or silver metallic accents on AC vents, doors, etc. These small luxuries add to the “feel” of the cabin. |
| Ventilation & Comfort Features | Rear AC vents, 4-way power adjustable driver’s seat (sometimes), rear seat back-fold, comfortable headrests, possibly rear sunshade curtains or privacy features. |
| Advanced Safety & Tech | Top variant packs in more safety tech (more airbags, ESC, VSM, sometimes ADAS Level1 features), 360-degree camera or multiple parking camera views, blind-view monitors, etc. |
If you care about comfort, tech, and premium feel — especially in hot climates or for long drives — the top-variant of Sonet is well worth considering. The interior upgrades are meaningful, not just cosmetic. However, if your priority is more about value or you’ll mostly use it in city traffic with basic needs, a mid-trim might give you most of what you need without the extra cost.
Kia Sonet interior of the base model?
The base variant of the Kia Sonet Interior (often called HTE or “entry-level” trim in India) gives you the essentials — enough comfort and utility while keeping costs down. It’s good for buyers who need practicality more than all the premium frills. Here’s a breakdown: What the Base Model Offers (Interior Features)
| Feature | What You Get in Base |
|---|---|
| Seating & Upholstery | Premium fabric seats, often in basic black fabric, with manual adjustments only. No leatherette or ventilated front seats in most base trims. |
| Dashboard / Controls | Standard instrument cluster: smaller digital/analogue mix or a simpler digital display (mono-color or basic color). Basic AC controls, manual climate control (non-automatic). |
| Infotainment | Entry-level screen (often 8-inch or similar) with wired or basic Android Auto / Apple CarPlay. Fewer speakers (no premium sound system). Basic physical buttons and minimal gloss/accents. |
| Comfort Features | Rear AC vents may be present (depending on exact base trim). Basic door handle finishes, manual mirrors (non-electronic or manually adjustable). No sunroof or ambient lighting. Simpler interior trims, fewer decorative finishes. |
| Safety & Utility | Standard features like multiple airbags (front & perhaps side), ABS, basic parking sensors in some cases. Less in terms of driver assist or fancy safety tech that premium trims offer. |
Which Kia Sonet Model would be best option in between top and base model?
If you want something more than the base model’s basics—but don’t want to pay the premium for nearly all top-end luxuries—the “mid-variants” like HTK+, HTK+ (O), or HTX tend to be the best option. These trims hit a sweet spot in terms of cost vs. what you get inside the cabin, comfort, and features.
Why a Mid Trim Might Be the Best Choice?
Balanced Pricing vs Features: Mid trims are often priced sweetly— you don’t pay the full premium of the top models but still get most of what makes the drive experience comfortable and modern.
Core Comfort Upgrades That Matter: Features like automatic climate control, touchscreen infotainment, smartphone integration, possibly sunroof—all add a lot to daily comfort. If you drive frequently or have family/long trips, these features are appreciated.
Resale Value & Practical Use: Mid-variants often strike a better balance — decent resale value, reasonable maintenance, not too many fancy features that cost more later. Also likely to retain more practical usefulness (comfort + safety).
Avoid Overpaying: Top models often include premium features that you may rarely use (ventilated seats, ADAS, etc.). If your priority is value + comfort, mid trims give you much of that without wasted cost.
Kia Sonet 360 Degree Camera View?
- The 360-degree camera system gives you a bird’s-eye / surround view around the car, helping with parking, maneuvering in tight spaces, blind spots, etc.
- It’s combined with a Blind View Monitor (BVM) which shows camera feed of left/right blind-spots in the infotainment screen or in the instrument cluster.
Availability – Which Variants?
This feature is not standard across all variants. According to Kia and Indian automotive media:
| Variant / Trim | Does it have 360° Camera + BVM? |
|---|---|
| GTX+ | Yes (among top / fully-loaded trims) |
| X-Line | Yes (similar top-end variant) |
| HTX / Mid Trims | Not included in mid-level trims (HTX etc.), as per current spec info. You’d need to go to GTX+ or X-Line to get this feature. |
Conclusion – Kia Sonet Interior 2025: Comfort Meets Smart Choices
The Kia Sonet Interior 2025 continues to prove why it’s one of the most loved compact SUVs in India. From its practical base variants that deliver solid essentials, to the feature-packed mid trims that balance comfort and value, and finally the luxurious top models with advanced tech like a 360-degree camera view, ambient lighting, and ventilated seats — there’s truly a Sonet for every kind of driver.
Whether you’re buying your first car or upgrading to something premium, the Sonet’s interior quality, smart layout, and thoughtful features make every drive enjoyable and safe for both families and solo travelers.
Before you decide, take a moment to explore our variant comparison tables and interior gallery — they’ll help you visualize the differences and choose confidently.
For more such detailed automotive guides, reviews, and comparisons, visit Car Jagat — your trusted companion for car buying insights in India.





















